loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 26.81 11.90 0.63
Equity-HDFC Bank Jun 30, 2025 20.21 8.97 2.91
Equity-ICICI Bank Jun 30, 2025 16.09 7.14 0.00
Equity-Infosys Jun 30, 2025 10.24 4.54 2.50
Equity-TCS Jun 30, 2025 9.63 4.27 -0.04
Equity-St Bk of India Jun 30, 2025 9.00 3.99 0.99
Equity-Kotak Mah. Bank Jun 30, 2025 8.47 3.76 4.28
Equity-Bharti Airtel Jun 30, 2025 8.09 3.59 8.26
Equity-Wipro Jun 30, 2025 7.65 3.39 6.53
Equity-ICICI Pru Life Jun 30, 2025 7.54 3.35 -0.68
Equity-Crompton Gr. Con Jun 30, 2025 7.37 3.27 0.64
Equity-Hero Motocorp Jun 30, 2025 7.00 3.11 -1.68
Equity-Tech Mahindra Jun 30, 2025 6.97 3.09 7.19
Equity-Axis Bank Jun 30, 2025 6.88 3.05 0.59
Equity-Cipla Jun 30, 2025 6.57 2.92 2.74
Equity-Nuvoco Vistas Jun 30, 2025 6.31 2.80 -1.02
Equity-LIC Housing Fin. Jun 30, 2025 6.19 2.75 3.76
Equity-GAIL (India) Jun 30, 2025 6.16 2.73 0.55
Equity-Aditya AMC Jun 30, 2025 6.10 2.71 7.07
Equity-Exide Inds. Jun 30, 2025 5.84 2.59 34.87
Equity-Star Health Insu Jun 30, 2025 5.29 2.35 -11.50
Equity-ICICI Lombard Jun 30, 2025 4.99 2.22 8.79
Equity-IndusInd Bank Jun 30, 2025 4.43 1.97 6.75
Equity-Guj.St.Petronet Jun 30, 2025 4.28 1.90 0.23
Equity-Eicher Motors Jun 30, 2025 3.33 1.48 6.06
Equity-Tata Steel Jun 30, 2025 3.18 1.41 -26.64
Equity-M & M Jun 30, 2025 2.99 1.33 6.93
Equity-Bajaj Auto Jun 30, 2025 2.67 1.19 -2.68
Equity-Lupin Jun 30, 2025 2.50 1.11 -1.01
Equity-Dr Reddy`s Labs Jun 30, 2025 1.42 0.63 2.57
Equity-Shriram Finance Jun 30, 2025 0.72 0.32 -24.78
Net CA & Others-Net CA & Others Jun 30, 2025 0.43 0.17 137.38